﻿<?xml version="1.0" encoding="windows-1252"?>


<rss version="2.0">
   <channel>
      <title>SPG Trend Advisors</title>
      <link>http:www.spgtrendadvisors.com/</link>
      <description>SPG Trend Advisors provides leading edge economic forecasts and trends.</description>
      <language>en-us</language>
      <pubDate>Mon, 24 Aug 2009 10:39:12 EST</pubDate>
      <docs>http://blogs.spgtrendadvisors/tech/rss</docs>
      <generator>Cranium Content Publisher (CCP) Version 3.0</generator>
      <managingEditor>editor@spgtrendadvisors.com</managingEditor>
      <webMaster>webmaster@spgtrendadvisors.com</webMaster>   
	
		 <item>
			<title><![CDATA[June 26, 2008 - Meltdown]]></title>
			<link>Content/Meltdown.aspx</link>
			<description><![CDATA[<p >Today’s major stock market declines around the world have resulted in a global meltdown in world capital markets. Where do we go from here?</p>]]></description>
			<pubDate>Mon, 24 Aug 2009 10:39:12 EST</pubDate>
			<guid>Meltdown.xml</guid>
		 </item>
		
		 <item>
			<title><![CDATA[“We think we are here”]]></title>
			<link>Content/wethinkweareherejune.aspx</link>
			<description><![CDATA[<p >The continued weakness in manufacturing in February has been followed by a sharp deterioration in the job market that is in its third month. The combination of strained consumer finances, increased unemployment, continued losses in housing and autos and tight credit is spreading to other parts of the economy and overseas. What can the government and the central banks do to avoid a bigger dillemna. And what about the capital markets? What should investors be doing to protect their assets</p>]]></description>
			<pubDate>Mon, 24 Aug 2009 10:39:12 EST</pubDate>
			<guid>wethinkweareherejune.xml</guid>
		 </item>
		
		 <item>
			<title><![CDATA[AND THEN THERE WAS…..]]></title>
			<link>Content/andthentherewasjune.aspx</link>
			<description><![CDATA[<p >On Friday, the U.S. equity markets dropped 2.6%. The Dow Jones Industrial Average declined by over 350 points. After rising for much of the past 30 days, ignoring credit issues, rising energy and commodity prices and new lows in the U.S. Dollar, suddenly the markets gave way. What was the news that drove it down? What does it portend going forward?</p>]]></description>
			<pubDate>Mon, 24 Aug 2009 10:39:12 EST</pubDate>
			<guid>andthentherewasjune.xml</guid>
		 </item>
		
		 <item>
			<title><![CDATA[Fed’s Conundrum]]></title>
			<link>Content/The Feds Conundrum june.aspx</link>
			<description><![CDATA[<p >In my comment of last June 30, 2006 (Sea Change 5), I wrote, “The FED is running a race in monetary policy between existing inflationary pressures and the economic slowdown led by the consumer.” After holding interest rates steady since that time, the economy has indeed weakened significantly since the second quarter of last year. While nominal inflation has receded since the second quarter of last year core inflation and increases in food commodity prices have actually increased over the last twelve months. The FED is now faced with a dilemma of lowering interest rates to sustain economic growth or keeping interest rates steady to slow inflation.</p>]]></description>
			<pubDate>Mon, 24 Aug 2009 10:39:12 EST</pubDate>
			<guid>The Feds Conundrum june.xml</guid>
		 </item>
		
		 <item>
			<title><![CDATA[Financial literacy pays]]></title>
			<link>Content/Financial_literacy_pays.aspx</link>
			<description><![CDATA[<p >“Financial literacy is becoming increasingly required for people today,” said Morris Segall, president of Baltimore’s SPG Trend Advisors, an economic analysis and consulting firm.</p>]]></description>
			<pubDate>Mon, 24 Aug 2009 10:39:12 EST</pubDate>
			<guid>Financial_literacy_pays.xml</guid>
		 </item>
		
		 <item>
			<title><![CDATA[Credit card law seeks to protect consumers]]></title>
			<link>Content/Credit_card.aspx</link>
			<description><![CDATA[<p >The new credit-card regulations are vital reform to an industry that is psychologically damaging to consumer confidence. </p><p >"You have people sitting on cash," Segall said. "The economy is sitting on empty until we get back to spending. But the consumer, he's absolutely petrified by these credit-card companies if he defaults or makes a late payment."</p>]]></description>
			<pubDate>Mon, 24 Aug 2009 10:39:12 EST</pubDate>
			<guid>Credit_card.xml</guid>
		 </item>
		
		 <item>
			<title><![CDATA[AAA Expects Increase In Holiday Weekend Travel]]></title>
			<link>Content/ AAA_Expects_Increase_Holiday_Weekend_Travel.aspx</link>
			<description><![CDATA[<p >"Unemployment is still very much a problem; Still a depressant to consumer spending. But I think people are going to take advantage of the beautiful weather and hit the road," said Morris Segall, SPG Trend Advisors.</p>]]></description>
			<pubDate>Mon, 24 Aug 2009 10:39:12 EST</pubDate>
			<guid> AAA_Expects_Increase_Holiday_Weekend_Travel.xml</guid>
		 </item>
		
		 <item>
			<title><![CDATA[Calling for a change in credit card laws]]></title>
			<link>Content/Credit_card_companies_hike_rates.aspx</link>
			<description><![CDATA[<p >When Morris Segall began to notice credit card companies hiking interest rates arbitrarily last year, he contacted the members of Maryland’s congressional delegation to let them know something needed to change.</p>]]></description>
			<pubDate>Mon, 24 Aug 2009 10:39:12 EST</pubDate>
			<guid>Credit_card_companies_hike_rates.xml</guid>
		 </item>
		
		 <item>
			<title><![CDATA[College Grads Concerned About Finding A Job]]></title>
			<link>Content/College_Grad_salary.aspx</link>
			<description><![CDATA[<p >"I should think college graduates should be looking for salaries of no more than 50-60% of what was seen four years before the recession took hold,"</p>]]></description>
			<pubDate>Mon, 24 Aug 2009 10:39:12 EST</pubDate>
			<guid>College_Grad_salary.xml</guid>
		 </item>
		
		 <item>
			<title><![CDATA[FBI Probes Finances Of Father In Murder/Suicide]]></title>
			<link>Content/FBI_Probes_Murder_Suicide.aspx</link>
			<description><![CDATA[<p >Financial analyst Morris Segall says this is similar to a recently failed investment scheme.</p><p >"When that money starts to dry up because of a recession, down markets and investors' fear, that's when they start to implode because you can't keep the cycle going," said Segall.</p>]]></description>
			<pubDate>Mon, 24 Aug 2009 10:39:12 EST</pubDate>
			<guid>FBI_Probes_Murder_Suicide.xml</guid>
		 </item>
		
		 <item>
			<title><![CDATA[Bank bailout recipients' link to deal]]></title>
			<link>Content/Bailout_bank_recipients.aspx</link>
			<description><![CDATA[<p >Morris Segall, president of SPG Trend Advisors, an economic-research firm in Baltimore, said deals like this were "totally anathema to what Congress has in mind." </p><p >"Feeding from the public trough for the benefit of corporate America is wrong," he added. "It's just plain wrong."</p>]]></description>
			<pubDate>Mon, 24 Aug 2009 10:39:12 EST</pubDate>
			<guid>Bailout_bank_recipients.xml</guid>
		 </item>
		
		 <item>
			<title><![CDATA[Survivor: State of the Industry 2009]]></title>
			<link>Content/Survivor_State_of_the_Industry_2009_Jan.aspx</link>
			<description><![CDATA[<p >"I suspect that print leaders are seeing substantial job cutbacks and profitability losses—which is consistent with what we're hearing throughout the economy," says Morris Segall, a financial adviser and president of consultancy SPG Trend Advisors."</p>]]></description>
			<pubDate>Mon, 24 Aug 2009 10:39:12 EST</pubDate>
			<guid>Survivor_State_of_the_Industry_2009_Jan.xml</guid>
		 </item>
		
		 <item>
			<title><![CDATA[Worry Among Md. Plants After Auto Bailout Fails]]></title>
			<link>Content/Worry_Among_Maryland_Plants_After_Auto_Bailout_Fails.aspx</link>
			<description><![CDATA[<p >"Even if the White House does an 11th hour rescue, economist Morris Segall believes a lot of jobs are going to go.</p><p >"Any kind of a bailout package is going to require restructuring of this industry, which means it's going to have to be downsized. So we're going to lose a a consequential amount of auto workers, workers that are tied to automobile parts suppliers and dealerships," said Segall.</p>]]></description>
			<pubDate>Mon, 24 Aug 2009 10:39:12 EST</pubDate>
			<guid>Worry_Among_Maryland_Plants_After_Auto_Bailout_Fails.xml</guid>
		 </item>
		
		 <item>
			<title><![CDATA[Jobless rate hits 15-year high]]></title>
			<link>Content/December_12_2008.aspx</link>
			<description><![CDATA[<p >Morris Segall of SPG Trend Advisors said the recession can't end until consumers are "financially sound and creditworthy." "Pumping dollars into banks, credit card companies, insurance companies and auto companies will not solve the recession until the consumer starts spending," he said.</p>]]></description>
			<pubDate>Mon, 24 Aug 2009 10:39:12 EST</pubDate>
			<guid>December_12_2008.xml</guid>
		 </item>
		
		 <item>
			<title><![CDATA[Third president-elect to inherit an economic mess]]></title>
			<link>Content/Third_President_Elect_to_inherit_economic_mes.aspx</link>
			<description><![CDATA[<p >“Unlike the 1930s, President Obama does not have an economy that can be pulled out of recession by massive public works and welfare programs,” said Morris Segall, president of Baltimore-based SPG Trend Advisors. “The workforce is too skilled and older, and the federal deficits from the banking-system bailout are too large.”</p>]]></description>
			<pubDate>Mon, 24 Aug 2009 10:39:12 EST</pubDate>
			<guid>Third_President_Elect_to_inherit_economic_mes.xml</guid>
		 </item>
		
		 <item>
			<title><![CDATA[Lincoln National loses third of value in one day]]></title>
			<link>Content/Lincoln_National_loses_third_of_value_in_one_day.aspx</link>
			<description><![CDATA[<p >To Morris Segall, president of SPG Trend Advisors, an economic-research firm in Baltimore, the share plunge was an ominous sign that "the life insurance companies, which I thought were going to be the last man standing, are getting nailed."</p>]]></description>
			<pubDate>Mon, 24 Aug 2009 10:39:12 EST</pubDate>
			<guid>Lincoln_National_loses_third_of_value_in_one_day.xml</guid>
		 </item>
		
		 <item>
			<title><![CDATA[Stocks sputter despite cuts in interest rates]]></title>
			<link>Content/Stocks_sputter_despite_interest_rate_cuts.aspx</link>
			<description><![CDATA[<p >The Fed cut a key short-term interest rate to 1.5 percent from 2 percent, a move designed to stimulate the economy by encouraging lending and borrowing. The European Central Bank and central banks from Britain and Switzerland to Canada and China followed suit.</p><p >"They are literally pulling out all the stops," said Morris Segall, president of SPG Trend Advisors, a Baltimore consulting firm.</p>]]></description>
			<pubDate>Mon, 24 Aug 2009 10:39:12 EST</pubDate>
			<guid>Stocks_sputter_despite_interest_rate_cuts.xml</guid>
		 </item>
		
		 <item>
			<title><![CDATA[Weather economic storm by making wise choices]]></title>
			<link>Content/Weather_economic_storm_by_making_wise_choices.aspx</link>
			<description><![CDATA[<p >I recently attended a meeting of credit counseling professionals from around the country and liked the advice of economist Morris Segall, president of SPG Trend Advisors.</p><p >Segall did not have a lot of good news about our current economy, but he did have some excellent advice on how we all might consider weathering this difficult time for our personal finances. Here are his recommendations for what Americans can do to get through the bad times and to best ready themselves for a recovery that eventually will come.</p>]]></description>
			<pubDate>Mon, 24 Aug 2009 10:39:12 EST</pubDate>
			<guid>Weather_economic_storm_by_making_wise_choices.xml</guid>
		 </item>
		
		 <item>
			<title><![CDATA[August 24, 2009 - Economic and Capital Market Update]]></title>
			<link>Content/Economiccapitalupdates.aspx</link>
			<description><![CDATA[<p >While everything looks like clear sailing for the economy and the equity markets, we are concerned about intermediate term trends in both</p>]]></description>
			<pubDate>Mon, 24 Aug 2009 10:39:12 EST</pubDate>
			<guid>Economiccapitalupdates.xml</guid>
		 </item>
		
		 <item>
			<title><![CDATA[May 14, 2009 - Unemployment, Consumer spending, Interest rates and Gasoline Prices]]></title>
			<link>Content/unemploymentconsumerspending.aspx</link>
			<description><![CDATA[<p >Since the dark days of early March, the stock market had rallied 30% according to the Dow Jones Industrial Average last week.  It had absorbed all of the bleak news of the first quarter including the sharpest year over year decline in S & P 500 corporate earnings in the current recessionary cycle. As we entered the current month of May the "green shoots" of an economic recovery appeared with the release of April economic data.</p>]]></description>
			<pubDate>Mon, 24 Aug 2009 10:39:12 EST</pubDate>
			<guid>unemploymentconsumerspending.xml</guid>
		 </item>
		
		 <item>
			<title><![CDATA[March 23, 2009 - “I am Mad as Hell and I Am Not Going to Take it Anymore”]]></title>
			<link>Content/I_M_Mad_as_hell.aspx</link>
			<description><![CDATA[<p >In this article we examine the social and political toll of the current recession and their longer term impacts on the U.S and overseas economies.</p>]]></description>
			<pubDate>Mon, 24 Aug 2009 10:39:12 EST</pubDate>
			<guid>I_M_Mad_as_hell.xml</guid>
		 </item>
		
		 <item>
			<title><![CDATA[December 8, 2008 - The Economy, Bailout and Capital Markets ]]></title>
			<link>Content/theeconomybailoutmarkets.aspx</link>
			<description><![CDATA[<p >The recent increase in unemployment and the rapid deterioration in the U.S. and overseas economies raises questions as to the outlook for worldwide economies over the next year and the success of rescue plans to revive them.</p>]]></description>
			<pubDate>Mon, 24 Aug 2009 10:39:12 EST</pubDate>
			<guid>theeconomybailoutmarkets.xml</guid>
		 </item>
		
		 <item>
			<title><![CDATA[November 17, 2008 - The Election]]></title>
			<link>Content/TheElection2.aspx</link>
			<description><![CDATA[<p >Barack Obama wins a huge landslide election endorsing a mandate for profound change. His election is an opportunity for success or a trap for disappointment. What can we expect from his presidency and a Democratic Party controlled Congress? What does this election portend for changing American voter views?</p>]]></description>
			<pubDate>Mon, 24 Aug 2009 10:39:12 EST</pubDate>
			<guid>TheElection2.xml</guid>
		 </item>
		
		 <item>
			<title><![CDATA[September 8, 2008 - Stocks, Recession and the Bail Out]]></title>
			<link>Content/stockandrecession.aspx</link>
			<description><![CDATA[<p >The U.S. Government takes over Fannie Mae and Freddie Mac. What does this mean near and longer term?  What does this mean for the capital markets and the economy?</p>]]></description>
			<pubDate>Mon, 24 Aug 2009 10:39:12 EST</pubDate>
			<guid>stockandrecession.xml</guid>
		 </item>
		
		 <item>
			<title><![CDATA[August 11, 2008 - The Dollar, Commodities and Geo-Politics]]></title>
			<link>Content/thedollaraug.aspx</link>
			<description><![CDATA[<p >Events of the past four days have created new trends in currency and commodity markets and have implications for U.S. and international political relations. What are they?</p>]]></description>
			<pubDate>Mon, 24 Aug 2009 10:39:12 EST</pubDate>
			<guid>thedollaraug.xml</guid>
		 </item>
		
		 <item>
			<title><![CDATA[August 6, 2008 - International Economics: The Virus Has Spread]]></title>
			<link>Content/commentoninternationaleconomiesaug.aspx</link>
			<description><![CDATA[<p >As expected, the economic weakness in the U.S. has spread overseas. What are the current trends and outlooks for foreign countries and regions?  We offer a detailed and comprehensive update on international economies and invite your questions and discussion.</p>]]></description>
			<pubDate>Mon, 24 Aug 2009 10:39:12 EST</pubDate>
			<guid>commentoninternationaleconomiesaug.xml</guid>
		 </item>
		
		 <item>
			<title><![CDATA[May 28, 2008 - Setback in War on Terror]]></title>
			<link>Content/Setback In War On Terror june.aspx</link>
			<description><![CDATA[<p >Recent events in Lebanon and Pakistan represent major setbacks in the global war on terror and another foreign policy defeat for the U.S. and its western allies. We believe these events portend grave threats to regional and world peace and economic security.</p>]]></description>
			<pubDate>Mon, 24 Aug 2009 10:39:12 EST</pubDate>
			<guid>Setback In War On Terror june.xml</guid>
		 </item>
		
		 <item>
			<title><![CDATA[April 14,2008 - GE, the Earnings Cycle and Food]]></title>
			<link>Content/GE and food june.aspx</link>
			<description><![CDATA[<p >General Electric reported surprisingly weak earnings on Friday accentuating the difficult earnings environment being created by the current recession and credit market tightness. What does this portend for corporate earnings in general near term? What does it indicate for the current cycle? In addition, food price inflation and shortages are creating worldwide pain for consumers and political unrest in lower income countries around the world. What are the implications and are there solutions?</p>]]></description>
			<pubDate>Mon, 24 Aug 2009 10:39:12 EST</pubDate>
			<guid>GE and food june.xml</guid>
		 </item>
		
 </channel>
</rss>     
      
      
      
      
      
      
      
      




	
