<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for SPG Trend Advisors Blog</title>
	<atom:link href="http://www.spgtrend.com/blog/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spgtrend.com/blog</link>
	<description>Recognizing Tomorrow&#039;s Trends Today</description>
	<lastBuildDate>Tue, 24 Jan 2012 12:48:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>Comment on Geopolitics: Why its so important by European Session: Orders and Options Watch &#124; Forex Online</title>
		<link>http://www.spgtrend.com/blog/index.php/2011/12/geopolitics-why-its-so-important/comment-page-1/#comment-461</link>
		<dc:creator>European Session: Orders and Options Watch &#124; Forex Online</dc:creator>
		<pubDate>Tue, 24 Jan 2012 12:48:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.spgtrend.com/blog/?p=767#comment-461</guid>
		<description>[...] AUD/USD: Trading flat this morningâ€˜Mother of All Bank Runsâ€™ Has Already Begun In Eurozone at Gramercy Images NewsRupee falls to record low of 53.71 against dollarGeopolitics: Why its so important [...]</description>
		<content:encoded><![CDATA[<p>[...] AUD/USD: Trading flat this morningâ€˜Mother of All Bank Runsâ€™ Has Already Begun In Eurozone at Gramercy Images NewsRupee falls to record low of 53.71 against dollarGeopolitics: Why its so important [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Economic and Capital Market Update by Homepage</title>
		<link>http://www.spgtrend.com/blog/index.php/2009/08/economic-and-capital-market-update/comment-page-1/#comment-460</link>
		<dc:creator>Homepage</dc:creator>
		<pubDate>Sun, 15 Jan 2012 08:51:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.spgtrend.com/blog/?p=278#comment-460</guid>
		<description>&lt;strong&gt;... [Trackback]...&lt;/strong&gt;

[...] Read More: spgtrend.com/blog/index.php/2009/08/economic-and-capital-market-update/ [...]...</description>
		<content:encoded><![CDATA[<p><strong>&#8230; [Trackback]&#8230;</strong></p>
<p>[...] Read More: spgtrend.com/blog/index.php/2009/08/economic-and-capital-market-update/ [...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fourth Quarter 2010 GDP: First Cut in Line with Expectations by Friday morning headlines &#8211; LA Biz Observed</title>
		<link>http://www.spgtrend.com/blog/index.php/2011/01/fourth-quarter-2010-gdp-first-cut-in-line-with-expectations/comment-page-1/#comment-457</link>
		<dc:creator>Friday morning headlines &#8211; LA Biz Observed</dc:creator>
		<pubDate>Fri, 30 Dec 2011 13:41:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.spgtrend.com/blog/?p=484#comment-457</guid>
		<description>[...] Cool New Home Sales Report imagesoutdoor stepsINTERNET MARKETINGCommercial Painting ServicesNew Admissions Season Begins - Next Stop: College - Connecticut NewsCanada&#8217;s GDP Weakens in 2nd QuarterFourth Quarter 2010 GDP: First Cut in Line with Expectations [...]</description>
		<content:encoded><![CDATA[<p>[...] Cool New Home Sales Report imagesoutdoor stepsINTERNET MARKETINGCommercial Painting ServicesNew Admissions Season Begins &#8211; Next Stop: College &#8211; Connecticut NewsCanada&#8217;s GDP Weakens in 2nd QuarterFourth Quarter 2010 GDP: First Cut in Line with Expectations [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The November Employment Report: Not So Fast by Elektrische Zahnbuerste</title>
		<link>http://www.spgtrend.com/blog/index.php/2011/12/the-november-employment-report-not-so-fast/comment-page-1/#comment-450</link>
		<dc:creator>Elektrische Zahnbuerste</dc:creator>
		<pubDate>Wed, 07 Dec 2011 00:12:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.spgtrend.com/blog/?p=763#comment-450</guid>
		<description>&lt;strong&gt;... [Trackback]...&lt;/strong&gt;

[...] Read More: spgtrend.com/blog/index.php/2011/12/the-november-employment-report-not-so-fast [...]...</description>
		<content:encoded><![CDATA[<p><strong>&#8230; [Trackback]&#8230;</strong></p>
<p>[...] Read More: spgtrend.com/blog/index.php/2011/12/the-november-employment-report-not-so-fast [...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beware Over-Exuberant Reactions to this Week’s Economic News by Morris Segall</title>
		<link>http://www.spgtrend.com/blog/index.php/2009/05/beware-over-exuberant-reactions-to-this-weeks-economic-news/comment-page-1/#comment-280</link>
		<dc:creator>Morris Segall</dc:creator>
		<pubDate>Fri, 05 Jun 2009 15:04:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.spgtrend.com/blog/?p=148#comment-280</guid>
		<description>&lt;a href=&quot;#comment-276&quot; rel=&quot;nofollow&quot;&gt;@Todd Huff &lt;/a&gt; 
Thanks Todd. Glad you find our work interesting. Stay tuned for more.

Morris Segall</description>
		<content:encoded><![CDATA[<p><a href="#comment-276" rel="nofollow">@Todd Huff </a><br />
Thanks Todd. Glad you find our work interesting. Stay tuned for more.</p>
<p>Morris Segall</p>
]]></content:encoded>
	</item>
</channel>
</rss>

