<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for SPG Trend Advisors Blog</title>
	<atom:link href="http://www.spgtrend.com/blog/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spgtrend.com/blog</link>
	<description>Recognizing Tomorrow's Trends Today</description>
	<pubDate>Fri, 12 Mar 2010 02:41:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on November Unemployment: Is this the Peak? by January Unemployment: Are we there yet? &#124; SPG Trend Advisors Blog</title>
		<link>http://www.spgtrend.com/blog/index.php/2009/12/november-unemployment-is-this-the-peak/comment-page-1/#comment-428</link>
		<dc:creator>January Unemployment: Are we there yet? &#124; SPG Trend Advisors Blog</dc:creator>
		<pubDate>Mon, 08 Feb 2010 13:39:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.spgtrend.com/blog/?p=324#comment-428</guid>
		<description>[...] to 9.7%, the lowest rate since last summer. However, as we commented in our blog article, &#8220;November Unemployment: Is this the Peak?&#8220;, December 4, 2009, the Labor Department made annual revisions to its monthly employment [...]</description>
		<content:encoded><![CDATA[<p>[...] to 9.7%, the lowest rate since last summer. However, as we commented in our blog article, &#8220;November Unemployment: Is this the Peak?&#8220;, December 4, 2009, the Labor Department made annual revisions to its monthly employment [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ben Bernanke: Hero or Goat by Ben Bernanke, the Stock Market and the Economy &#124; SPG Trend Advisors Blog</title>
		<link>http://www.spgtrend.com/blog/index.php/2009/12/ben-bernanke-hero-or-goat/comment-page-1/#comment-426</link>
		<dc:creator>Ben Bernanke, the Stock Market and the Economy &#124; SPG Trend Advisors Blog</dc:creator>
		<pubDate>Tue, 26 Jan 2010 12:36:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.spgtrend.com/blog/?p=322#comment-426</guid>
		<description>[...] stock market selloff and built up over the weekend. In our blog article of December 8, 2009, &#8220;Ben Bernanke: Hero or Goat&#8220;, we warned of the market ramifications of politicizing the Fed and its Chairman&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] stock market selloff and built up over the weekend. In our blog article of December 8, 2009, &#8220;Ben Bernanke: Hero or Goat&#8220;, we warned of the market ramifications of politicizing the Fed and its Chairman&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I&#8217;m Mad As Hell (Part 1) by Republicans win in Massachusetts: The vote heard &#8220;round the world&#8221; &#124; SPG Trend Advisors Blog</title>
		<link>http://www.spgtrend.com/blog/index.php/2009/03/im-mad-as-hell-part-1/comment-page-1/#comment-424</link>
		<dc:creator>Republicans win in Massachusetts: The vote heard &#8220;round the world&#8221; &#124; SPG Trend Advisors Blog</dc:creator>
		<pubDate>Thu, 21 Jan 2010 12:41:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.spgtrend.com/blog/?p=97#comment-424</guid>
		<description>[...] Term Outlook&#8220;, October 8, 2006, &#8220;The Election&#8220;, November 17, 2008 and &#8220;I am Mad as Hell&#8230;&#8221;, March 23, 2009) and it has now reached a fever pitch exacerbated by the severe [...]</description>
		<content:encoded><![CDATA[<p>[...] Term Outlook&#8220;, October 8, 2006, &#8220;The Election&#8220;, November 17, 2008 and &#8220;I am Mad as Hell&#8230;&#8221;, March 23, 2009) and it has now reached a fever pitch exacerbated by the severe [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The September Employment Report: More Unsettling News by The Government Stimulates the Third Quarter but Doubts Remain &#124; SPG Trend Advisors Blog</title>
		<link>http://www.spgtrend.com/blog/index.php/2009/10/the-september-employment-report-more-unsettling-news/comment-page-1/#comment-422</link>
		<dc:creator>The Government Stimulates the Third Quarter but Doubts Remain &#124; SPG Trend Advisors Blog</dc:creator>
		<pubDate>Tue, 03 Nov 2009 13:04:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.spgtrend.com/blog/?p=287#comment-422</guid>
		<description>[...] The September Employment Report: More Unsettling News [...]</description>
		<content:encoded><![CDATA[<p>[...] The September Employment Report: More Unsettling News [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Economic and Capital Market Update by The Government Stimulates the Third Quarter but Doubts Remain &#124; SPG Trend Advisors Blog</title>
		<link>http://www.spgtrend.com/blog/index.php/2009/08/economic-and-capital-market-update/comment-page-1/#comment-421</link>
		<dc:creator>The Government Stimulates the Third Quarter but Doubts Remain &#124; SPG Trend Advisors Blog</dc:creator>
		<pubDate>Tue, 03 Nov 2009 13:02:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.spgtrend.com/blog/?p=278#comment-421</guid>
		<description>[...] Economic and Capital Market Update [...]</description>
		<content:encoded><![CDATA[<p>[...] Economic and Capital Market Update [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
